NODA Scotland Golf Results 2015
1 | Peebles Hotel Hydro Trophy | Hamilton Operatic & Dramtic Club |
(First Team) | (Roland Russell, Gordon Watson) | |
2 | Morris Angel & Son Ltd Rosebowl | Airdrie & Coatbridge Amateur Operatic Society |
(Second Team) | (Grant Johnston, Arthur Smith) | |
3 | SB Watts & Co Silver Salver | Drew Johnstone |
(Gents Handicap 1-12) | (Musselburgh Amateur Musical Association) | |
4 | NODA Trophy | Grant Johnston |
(Gents Handicap 13-18) | (Airdrie & Coatbridge Amateur Operatic Society) | |
5 | NODA Trophy | Peter Anderson |
(Gents Handicap 19-28) | (St Andrews Musical Society) | |
6 | Chappell & Co Cup | Jennifer Black |
(First Lady) | (Easter Egg Club) | |
7 | Dancewear Trophy | No Entry |
(Second Lady) | ||
8 | NODA Silver Bowl | Bob Crawford |
(Gents Individual Member) | ||
9 | MacDonald & Young Cup | No Entry |
(Lady's Individual Member) | ||
10 | James Kirkwood Trophy | No Entry |
(Team from District 1) | ||
11 | NODA Trophy | Thomson Leng Musical Society |
(Team from Districts 2 & 10) | (Gavin White, Stuart Young) | |
12 | NODA Trophy | Ross Glen |
(Individual Handicap Districts 2 & 10) | (Thomson Leng Musical Society) | |
13 | NODA Trophy | Falkirk Bohemians Amatuer Operatic & Dramatoc Society |
(Team from District 3) | (Michael Chambers, Iain Davidson) | |
14 | NODA Trophy | No Entry |
(1st Lady District 3) | ||
15 | NODA Trophy | Michael Chambers |
(1st Gent District 3) | (Falkirk Bohemians Amatuer Operatic & Dramatoc Society) | |
16 | NODA Trophy | Hamilton Operatic & Dramtic Club |
(Team from District 5) | (Roland Russell, Gordon Watson) | |
17 | Ian Jamieson Memorial Trophy | Musselburgh Amateur Musical Association |
(Team from District 6) | (Greg Holstead, Drew Johnstone) | |
18 | Team Trophy | St Andrews Musical Society |
(Team from District 7) | (Derek Brannan & Peter Anderson) | |
19 | Wooden Spoon | Airdrie & Coatbridge Amateur Operatic Society |
(Alan Love) | ||
20 | Nearest the Hole at the 10th | |
Lady | No Entry | |
Gent | Derek Brannan | |
(St Andrews Musical Society) |