NODA Scotland Golf Results 2014
1 | Peebles Hotel Hydro Trophy | Hamilton Operatic & Dramatic Club |
(First Team) | (Roland Russell, Gordon Watson) | |
2 | Morris Angel & Son Ltd Rosebowl | Ups & Downs Theatre Group |
(Second Team) | (David Leggatt, Andy Milligan) | |
3 | SB Watts & Co Silver Salver | Alastair Black |
(Gents Handicap 1-12) | (Easter Egg Club) | |
4 | NODA Trophy | Gordon Watson |
(Gents Handicap 13-18) | (Hamilton Operatic & Dramatic Club) | |
5 | NODA Trophy | Gavin White |
(Gents Handicap 17-24) | (Thomson Leng Musical Society) | |
6 | Chappell & Co Cup | Jennifer Black |
(First Lady) | (Easter Egg Club) | |
7 | Dancewear Trophy | Jeanna Connell |
(Second Lady) | (Opus Group) | |
8 | NODA Silver Bowl | No Entry |
(Gents Individual Member) | ||
9 | MacDonald & Young Cup | No Entry |
(Lady's Individual Member) | ||
10 | James Kirkwood Trophy | No Entry |
(Team from District 1) | ||
11 | NODA Trophy | Downfield Musical Society |
(Team from Districts 2 & 10) | (John Brough, Ewan McDyer) | |
12 | NODA Trophy | Gavin White |
(Individual Handicap Districts 2 & 10) | (Thomson Leng Musical Society) | |
13 | NODA Trophy | Falkirk Bohemians Amatuer Operatic & Dramatoc Society |
(Team from District 3) | (Michael Chambers, Iain Davidson) | |
14 | NODA Trophy | Jeanna Connell |
(1st Lady District 3) | (Opus Group) | |
15 | NODA Trophy | Alex Connell |
(1st Gent District 3) | (Opus Group) | |
16 | NODA Trophy | Hamilton Operatic & Dramatic Club |
(Team from District 5) | (Roland Russell, Gordon Watson) | |
17 | Ian Jamieson Memorial Trophy | Encore |
(Team from District 6) | (Ian McKenna, Bob Martin) | |
18 | Team Trophy | St Andrews Musical Society |
(Team from District 7) | Douglas Gray, Kenny Lindsay) | |
19 | Wooden Spoon | Thomson Leng Musical Society |
(Gavin White, Gavin Young) | ||
20 | Nearest the Hole at the 10th | |
Lady | Jan Higgins | |
(Stirling & Bridge of Allan Operatic Society) | ||
Gent | Bob Martin | |
(Encore) | ||
21 | Lowest Score | |
Lady | Ina Mack | |
(Stirling & Bridge of Allan Operatic Society) | ||
Gent | Brian Patrick | |
(Leven Amateur Musical Association) |