NODA Scotland Golf Results 2011
1 | Peebles Hotel Hydro Trophy | Musselburgh Amateur Musical Association |
(First Team) | (Greg Holstead, Andrew Johnston) | |
2 | Morris Angel & Son Ltd Rosebowl | Downfield Musical Society |
(Second Team) | (Ross Glenn, Ewan McDyer) | |
3 | SB Watts & Co Silver Salver | Duncan Milne |
(Gents Handicap 1-12) | (Leven Amateur Musical Association) | |
4 | NODA Trophy | Greg Holstead |
(Gents Handicap 13-18) | (Musselburgh Amateur Musical Association) | |
5 | NODA Trophy | Ross Glenn |
(Gents Handicap 17-24) | (Downfield Musical Society) | |
6 | Chappell & Co Cup | Jane McDonald |
(First Lady) | (Stirling & Bridge of Allan Operatic Society) | |
7 | Dancewear Trophy | Florence Denholm |
(Second Lady) | (EROS Musical Society) | |
8 | NODA Silver Bowl | Duncan Robertson |
(Gents Individual Member) | (Individual Member) | |
9 | MacDonald & Young Cup | Fay Milne |
(Lady's Individual Member) | (Leven Amateur Musical Society) | |
10 | James Kirkwood Trophy | Theatre Guild Glasgow |
(Team from District 1) | (Campbell McDougall, David Brown) | |
11 | NODA Trophy | Downfield Musical Society |
(Team from Districts 2 & 10) | (Ewan McDyer, Ross Glenn) | |
12 | NODA Trophy | Ross Glenn |
(Individual Handicap Districts 2 & 10) | (Downfield Musical Society) | |
13 | NODA Trophy | Falkirk Bohemians Amateur Operatic & Dramatic Society |
(Team from District 3) | (Michael Chambers, Fred Lowe) | |
14 | NODA Trophy | Jane McDonald |
(1st Lady District 3) | (Stirling & Bridge of Allan Operatic Society) | |
15 | NODA Trophy | Duncan Thompson |
(1st Gent District 3) | (Stirling & Bridge of Allan Operatic Society) | |
16 | Team Trophy | Leven Amateur Musical Association |
(Team from District 7) | (Faye Milne, Duncan Milne) | |
17 | Wooden Spoon | Opus Group |
(Jeanne Connell, Brian Duff) | ||
18 | Nearest the Hole at the 10th | |
Lady | Fay Milne | |
(Leven Amateur Musical Association) | ||
Gent | Graeme Milne | |
(Downfield Musical Society) | ||
19 | Lowest Score | |
Lady | Jan Higgins | |
(Stirling & Bridge of Allan Operatic Society) | ||
Gent | Alan Smith | |
(Airdrie & Coatbridge Amateur Operatic Society) |