Licenced Chaperones:
The following are licencesed chaperones, some are directly contactable and others can be contacted via our North West Regional Councillor.
Click here to add your details to the list.
| Name | Area Covered | Licence Authority | Licence Expiry | Unpaid or Rate | Contact |
|---|---|---|---|---|---|
| Andrew McNicholas | Manchester, Salford | Manchester | 23/11/26 | Unpaid | |
| Lynsey Cooper | Macclesfield, Bollington, Wilmslow | Cheshire East | 19/10/25 | Unpaid | |
| Jane Iddon | Heywood, Rochdale, Bury, Middleton | Rochdale BC | 15/11/25 | Unpaid | |
| Beverley Anne Newton | Southport, Ormskirk, Formby, Waterloo,Crosby, Chorley | Lancashire CC | 18/06/24 | Unpaid | |
| Suzanne Davies | St Helens, Knowsley, Liverpool | St Helens | 01/06/25 | Unpaid | |
| Fiona Thompson | Nelson (20 mile radius) | Lancashire CC | 24/09/24 | Unpaid | |
| Mark Rosenthal | Greater Manchester, Lancashire | Lancashire CC | 08/03/2026 | £Neg |
Regions
North West