Long Service Awards 2020
Dist | Society | Name | Award |
5 | Maidstone Operatic Society | Michael Coding | 40 Year Badge |
6 | Margate Operatic Society | Donna Clements | 30 Year Silver Bar |
Dorothy (Dot) Jenkins | 40 Year Silver Bar | ||
9 | Littlehampton Musical Comedy Society | Christine Robertson | 10 Year Badge |
Neil Robertson | 10 Year Badge | ||
Saskia Whittle | 10 Year Badge | ||
9 | Worthing Musical Comedy Society | Heather Marion Garrett | 50 Year Gold Complete Set |
Hugh Garrett | 50 Year Gold Complete Set | ||
9 | Walberton Players | Jeanette Frances Fido | 40 Year Badge |
10 | Fareham Musical Society | Sarah Clarke | 20 Year Badge |
Jane Robertson | 10 Year Badge | ||
12 | Walton & Weybridge Amateur Operatic Soc | David Annett | 25 year Long Service Medal |
Lucy Bralkiey | 10 Year Badge | ||
Jenny Jones | 20 Year Badge | ||
Claire Leonard | 10 Year Badge | ||
Johnathan Payne | 10 Year Badge | ||
Mark Turvill | 15 Year Badge | ||
Sue Warren | 40 Year Silver Bar | ||
14 | Basingstoke Amateur Operatic Soc | Rebecca Greenhill | 10 Year Badge |
Rachel Kingston De Caires | 10 Year Badge | ||
Alexandra Stores | 20 Year Badge | ||
15 | The Forge Singers | Tracey Newbury | 10 Year Badge |
Michael David Vickery | 10 Year Badge | ||
18 | Guildbury's Theatre Company | Ian Nichols | 50 Year Badge and Certificate |
Robert Sheppard | 50 Year Badge and Certificate | ||
18 | Cody Musical Theatre Company | Gary Oxenham | 35 Year Silver bar |
Mike Davall | 50 Year Gold complete set | ||
Haydan Thomas | 60 Year Diamond Bar & certificate | ||
June Thomas | 65 Year Pin | ||
YOUTH AWARDS |
|||
14 | Bats Next Generation | Theo Gaimster | 3 year award & certificate |
Sarah Merritt | 3 year award & certificate | ||
Joe Kinge | 3 year award & certificate | ||
Amy Miles | 3 year award & certificate | ||
Lauren Stephens | 3 year award & certificate | ||
Henry Welldon | 3 year award & certificate | ||
Alex Williams | 3 year award & certificate | ||
Owen White | 5 year award & certificate | ||
Aidan Strachan | 3 year certificate | ||