NODA EAST MIDLANDS FULL AWARD NOMINATIONS for 2026
FULL EAST MIDLANDS NOMINATIONS for 2026
Tickets are now on sale for the TWO AGM and Awards days. You are welcome to attend both if you like
Saturday 13th June – AGM and Awards
Districts
6 - Colin Blackler
7 - Yvette Bougourd
8 - Peter Bougourd
Holiday Inn Corby Kettering Hotel & Spa
Geddington Road, Corby, Northamptonshire, NN18 8ET
TICKET SALES - ONLY FOR Saturday 13th June:
https://www.ticketsource.com/noda-east-midlands-regional-day
- - - - - - - - - - - - - - - - - - - - - - - -
Sunday 14th June – Screened AGM and Awards
Districts
1 - Adam & Claire Collishaw
2 - Joyce Handbury & Jon Bennett
3 - Martin Holtom
4 - Julie Addison
5 - Kei Bailey
The Majestic Theatre
Coronation Street, Retford, DN22 6DX
TICKET SALES - ONLY FOR Sunday 14th June:
https://majesticretford-tickets.ticketsolve.com/.../events
BEST MUSICAL NOMINATIONS
| Best Musical | 1 | Charlie And The Chocolate Factory | Good Companions Musical Theatre | Adam Collishaw |
| Best Musical | 1 | Made In Dagenham | Leos Musical Theatre Company | Adam Collishaw |
| Best Musical | 1 | Beauty And The Beast | Central Musical Theatre Company | Adam Collishaw |
| Best Musical | 2 | Singin' In The Rain | Belper Musical Theatre | Joyce Handbury |
| Best Musical | 2 | Everybody's Talking About Jamie | Chesterfield Operatic Society | Joyce Handbury |
| Best Musical | 2 | Xanadu | Inspirations Theatre Company | Joyce Handbury |
| Best Musical | 3 | Chess The Musical | Beeston Musical Theatre Group | Martin Holtom |
| Best Musical | 3 | The Wizard Of Oz | Mansfield Amateur Operatic Society | Martin Holtom |
| Best Musical | 3 | Top Hat | Erewash Musical Society | Martin Holtom |
| Best Musical | 4 | Annie The Musical | County Amatuer Operatic Society (Caods) | Julie Addison |
| Best Musical | 4 | Calendar Girls The Musical | Newark Amateur Operatic Society | Julie Addison |
| Best Musical | 4 | Sweeney Todd | Skegness Musical Theatre Company | Julie Addison |
| Best Musical | 4 | 9 To 5 The Musical | Gainsborough Musical Theatre Society | Julie Addison |
| Best Musical | 5 | Rock Of Ages | Bos Musical Theatre Group | Kei Bailey |
| Best Musical | 5 | Kiss Me Kate | Grantham Operatic Society | Kei Bailey |
| Best Musical | 5 | Joseph And The Amazing Technicolor Dreamcoat | Spalding Amateur Dramatic And Operatic Society | Kei Bailey |
| Best Musical | 6 | Little Women | Kw Productions | Colin Blackler |
| Best Musical | 6 | Shrek - The Musical | The Melton Musical Theatre Company | Colin Blackler |
| Best Musical | 6 | Hairspray | Knighton Park Aos | Colin Blackler |
| Best Musical | 7 | Little Shop Of Horrors | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Musical | 7 | 9 To 5 The Musical | Kettering Operatic Society Musical Theatre Company | Yvette Bougourd |
| Best Musical | 7 | Calendar Girls The Musical | Tingdene Entertainers | Yvette Bougourd |
| Best Musical | 8 | Sing, Laugh, Dance, Repeat | Arts Barns G & S Society | Peter Bougourd |
| Best Musical | 8 | Come From Away | Dreams 'N' Wishes Productions | Peter Bougourd |
| Best Musical | 8 | Jesus Christ Superstar | Northampton Musical Theatre Company | Peter Bougourd |
BEST PLAY NOMINATIONS
| Best Play | 1 | No Sex Please - We’re British! | Quarndon Amateur Dramatic Society | Adam Collishaw |
| Best Play | 1 | Nightmare | The Marlowe Players | Adam Collishaw |
| Best Play | 1 | Cheshire Cats | The Watson Players | Adam Collishaw |
| Best Play | 2 | Gym & Tonic | Belper Players Amateur Dramatic Society | Joyce Handbury |
| Best Play | 2 | Much Ado About Nothing | High Tor Players | Joyce Handbury |
| Best Play | 2 | The Crucible | High Tor Players | Joyce Handbury |
| Best Play | 3 | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Play | 3 | The Curious Incident Of The Dog In The Night-Time | Encore Performing Arts | Martin Holtom |
| Best Play | 4 | Mary Shelley's Frankenstein | Action Community Theatre Company | Julie Addison |
| Best Play | 4 | The Unfriend | Retford Little Theatre | Julie Addison |
| Best Play | 4 | Ladies' Down Under | Waddington Dramatic Society | Julie Addison |
| Best Play | 5 | Black Coffee | Boston Playgoers Society | Kei Bailey |
| Best Play | 5 | Saturday Night Cleaver | Heckington Players Amateur Dramatic Society | Kei Bailey |
| Best Play | 5 | The Thrill Of Love | St Peter's Hill Players | Kei Bailey |
| Best Play | 6 | The Girl On The Train | Broughton Astley Drama Society | Colin Blackler |
| Best Play | 7 | Jeffrey Bernard Is Unwell | Bonkers Theatrical | Yvette Bougourd |
| Best Play | 7 | Escape! | Thrapston Amateur Dramatic Society | Yvette Bougourd |
| Best Play | 7 | Rumours | Thrapston Amateur Dramatic Society | Yvette Bougourd |
| Best Play | 8 | When The Wind Blows | Duston Players | Peter Bougourd |
| Best Play | 8 | The Unfriend | Under The Tower Drama | Peter Bougourd |
| Best Play | 8 | Blithe Spirit | Wellingborough Technical Players | Peter Bougourd |
BEST PANTOMIME NOMINATIONS
| Best Pantomime | 1 | Robin Hood And The Babes In The Wood | The Enfield Players | Adam Collishaw |
| Best Pantomime | 1 | The Little Mermaid | Little Eaton Players | Adam Collishaw |
| Best Pantomime | 1 | The Wonderful Wizard Of Oz | The Watson Players | Adam Collishaw |
| Best Pantomime | 2 | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Pantomime | 3 | The Grinch | Blyth Players | Martin Holtom |
| Best Pantomime | 3 | Robin Hood And The Babes In The Wood | Spotlight Theatre | Martin Holtom |
| Best Pantomime | 4 | Cinderella | Action Community Theatre Company | Julie Addison |
| Best Pantomime | 4 | Rapunzel | Retford Musical Theatre Company | Julie Addison |
| Best Pantomime | 4 | Frankenstein The Pantomime | Stars | Julie Addison |
| Best Pantomime | 5 | Dick Turpin | Heckington Players Amateur Dramatic Society | Kei Bailey |
| Best Pantomime | 5 | Mother Goose | Sleaford Little Theatre | Kei Bailey |
| Best Pantomime | 5 | Puss In Boots | South Kesteven Acting And Musical Players | Kei Bailey |
| Best Pantomime | 6 | Mother Goose | Concordia Pantomime Company | Colin Blackler |
| Best Pantomime | 7 | Snow White And The Seven Dwarfs | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Pantomime | 7 | Cinderella | Irchester Players | Yvette Bougourd |
| Best Pantomime | 7 | Sinderella | Kettering And District Theatrical Society | Yvette Bougourd |
| Best Pantomime | 8 | Witchful Thinking | Tread The Boards Theatre Group | Peter Bougourd |
| Best Pantomime | 8 | Rapunzel | Wellingborough Pantomime Society | Peter Bougourd |
BEST YOUTH PRODUCTION NOMINATIONS
| Best Youth Production | 1 | Les Miserables School Edition | Leos Youth Group | Adam Collishaw |
| Best Youth Production | 1 | Seussical The Musical | The Young Performers | Adam Collishaw |
| Best Youth Production | 1 | Into The Woods Jr | Leos Youth Group | Adam Collishaw |
| Best Youth Production | 2 | Frozen Jr | Belper Junior Musical Theatre | Joyce Handbury |
| Best Youth Production | 2 | 13:The Musical | Inspirations Theatre Company | Joyce Handbury |
| Best Youth Production | 3 | The Lightning Thief, The Percy Jackson Musical | Erewash Musical Society Youth Group (Emus) | Martin Holtom |
| Best Youth Production | 3 | Fame The Musical | Spotlight Theatre | Martin Holtom |
| Best Youth Production | 3 | Everybody's Talking About Jamie - Teen Edition | Nottingham Arts Youth Group | Martin Holtom |
| Best Youth Production | 4 | Charlie And The Chocolate Factory | Retford Musical Theatre Society - The Mob | Julie Addison |
| Best Youth Production | 4 | The Curious Incident Of The Dog In The Night-Time | Horncastle Upstagers | Julie Addison |
| Best Youth Production | 4 | The Arabian Nights | Retford Little Theatre Youth Group | Julie Addison |
| Best Youth Production | 5 | Dirty Rotten Scoundrels | Grantham Youth Theatre Society | Kei Bailey |
| Best Youth Production | 5 | Forest Of Forgotten Whispers | Sleaford Little Theatre Academy | Kei Bailey |
| Best Youth Production | 5 | Fresh Air | Sleaford Little Theatre Academy | Kei Bailey |
| Best Youth Production | 6 | Sister Act | RoseWood Theatre Company | Colin Blackler |
| Best Youth Production | 6 | Matilda Jnr | Williams Creatives Youth | Colin Blackler |
| Best Youth Production | 7 | Aladdin Jr. | Irchester Players | Yvette Bougourd |
| Best Youth Production | 7 | Everybody's Talking About Jamie | Weldon Theatre School | Yvette Bougourd |
| Best Youth Production | 7 | West Side Story | Weldon Theatre School | Yvette Bougourd |
| Best Youth Production | 8 | Beauty And The Beast | Northampton Musical Theatre (Youth) Company | Peter Bougourd |
BEST G & S PRODUCTION NOMINATIONS
| G And S Award | 1 | The Mikado | Melbourne Operatic Society | Adam Collishaw |
| G And S Award | 2 | The Mikado | Matlock G & S Singers | Joyce Handbury |
| G And S Award | 5 | HMS Pinafore | Stamford G & S Society | Kei Bailey |
| G And S Award | 6 | The Yeomen Of The Guard | Christchurch Gilbert & Sullivan Society | Colin Blackler |
| G And S Award | 8 | Patience | Wolverton G & S Society | Peter Bougourd |
BEST DIRECTOR NOMINATIONS
| Best Director | 1 | Liz Woolley | The Wonderful Wizard Of Oz Pantomime | The Watson Players | Adam Collishaw |
| Best Director | 1 | Phil Simcox | Charlie And The Chocolate Factory | Good Companions Musical Theatre | Adam Collishaw |
| Best Director | 1 | Lynne Chambers | The Farndale Avenue Housing Estate Townswomen's Guild Dramatic Society Murder Mystery | Little Eaton Players | Adam Collishaw |
| Best Director | 2 | Jen Lewis | Singin' In The Rain | Belper Musical Theatre | Joyce Handbury |
| Best Director | 2 | Karl Brennan-Collis | Everybody's Talking About Jamie | Chesterfield Operatic Society | Joyce Handbury |
| Best Director | 2 | Joshua Mason | Xanadu | Inspirations Theatre Company | Joyce Handbury |
| Best Director | 3 | Matt Powell & Abi Stott-Marshall | Chess The Musical | Beeston Musical Theatre Group | Martin Holtom |
| Best Director | 3 | Adam Guest & Christopher Surridge | The Curious Incident Of The Dog In The Night-Time | Encore Performing Arts | Martin Holtom |
| Best Director | 3 | Emma Seals | Disneys Beauty And The Beast | Nottingham West Music And Drama Society | Martin Holtom |
| Best Director | 4 | Matthew Bain | Mary Shelley's Frankenstein | Action Community Theatre Company | Julie Addison |
| Best Director | 4 | Mike Follen | Shrek & Calendar Girls | Newark Amateur Operatic Society | Julie Addison |
| Best Director | 4 | Keri Duffy | The Unfriend | Retford Little Theatre | Julie Addison |
| Best Director | 5 | Jo Warrick | Black Coffee | Boston Playgoers Society | Kei Bailey |
| Best Director | 5 | Helen Pack | And Then There Were None | Grantham Dramatic Society | Kei Bailey |
| Best Director | 5 | Adam Bishop | Kiss Me Kate | Grantham Operatic Society | Kei Bailey |
| Best Director | 5 | Elaine Wilson | Saturday Night Cleaver | Heckington Players Amateur Dramatic Society | Kei Bailey |
| Best Director | 6 | Jen Hawkins | The Girl On The Train | Broughton Astley Drama Society | Colin Blackler |
| Best Director | 6 | John Bale | Little Women | Kw Productions | Colin Blackler |
| Best Director | 6 | Cathy Robinson | Matilda Jnr | Williams Creatives Youth | Colin Blackler |
| Best Director | 7 | Mark Walker | Jeffrey Bernard Is Unwell | Bonkers Theatrical | Yvette Bougourd |
| Best Director | 7 | Barbara Hockey | Little Shop Of Horrors | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Director | 7 | Sarah And Simon Smart | Rumours | Thrapston Amateur Dramatic Society | Yvette Bougourd |
| Best Director | 8 | Poppy Dawson | The Incident Room | Abbey Community Theatre | Peter Bougourd |
| Best Director | 8 | Gavin Jones | When The Wind Blows | Duston Players | Peter Bougourd |
| Best Director | 8 | Nick Barber | The Unfriend | Under The Tower Drama | Peter Bougourd |
BEST INDIVIDUAL PERFORMER IN A MUSICAL NOMINATIONS
| Best Individual Performance In A Musical | 1 | Steve Dunning | Grandpa Joe In | Charlie And The Chocolate Factory | Good Companions Musical Theatre | Adam Collishaw |
| Best Individual Performance In A Musical | 1 | Helen Perry | Sally Smith In | Me And My Girl | Good Companions Musical Theatre | Adam Collishaw |
| Best Individual Performance In A Musical | 1 | Rachelle Bragg | Rita O'grady In | Made In Dagenham | Leos Musical Theatre Company | Adam Collishaw |
| Best Individual Performance In A Musical | 1 | Ali Langton | Harold Wilson In | Made In Dagenham | Leos Musical Theatre Company | Adam Collishaw |
| Best Individual Performance In A Musical | 1 | Jake Gelernter | Dr Frederick Frankenstein In | Young Frankenstein | Leos Musical Theatre Company | Adam Collishaw |
| Best Individual Performance In A Musical | 1 | Jonathan Banks | Gaston In | Beauty And The Beast | Central Musical Theatre Company | Adam Collishaw |
| Best Individual Performance In A Musical | 2 | Morgan Hemstock | Don Lockwood In | Singin' In The Rain | Belper Musical Theatre | Joyce Handbury |
| Best Individual Performance In A Musical | 2 | Larissa Wallington | Dorothy In | Wizard Of Oz | Chesterfield Operatic Society | Joyce Handbury |
| Best Individual Performance In A Musical | 2 | Evan Mason | Jamie New In | Everybody's Talking About Jamie | Chesterfield Operatic Society | Joyce Handbury |
| Best Individual Performance In A Musical | 2 | Katy Varney | Kathy Sheldon In | Singin' Inthe Rain | Belper Musical Theatre | Joyce Handbury |
| Best Individual Performance In A Musical | 2 | Sarah Morrell | Margaret New In | Everybody's Talking About Jamie | Chesterfield Operatic Society | Joyce Handbury |
| Best Individual Performance In A Musical | 2 | Matthew Alsop | Sonny Malone In | Xanadu | Inspirations Theatre Company | Joyce Handbury |
| Best Individual Performance In A Musical | 3 | Craig Arme | Anatoly Sergievsky In | Chess The Musical | Beeston Musical Theatre Group | Martin Holtom |
| Best Individual Performance In A Musical | 3 | Thomas Bailey | Lumiere In | Disneys Beauty And The Beast | Nottingham West Music And Drama Society | Martin Holtom |
| Best Individual Performance In A Musical | 3 | Sara Evans-Bolger | Florence Vassy In | Chess The Musical | Beeston Musical Theatre Group | Martin Holtom |
| Best Individual Performance In A Musical | 3 | Kathi Ludow | Madge Hardwick In | Top Hat | Erewash Musical Society | Martin Holtom |
| Best Individual Performance In A Musical | 3 | James Christian | Alberto Beddini In | Top Hat | Erewash Musical Society | Martin Holtom |
| Best Individual Performance In A Musical | 3 | Siobhan Waddington-Taylor | Mrs Potts In | Disneys Beauty And The Beast | Nottingham West Music And Drama Society | Martin Holtom |
| Best Individual Performance In A Musical | 4 | Kerri Mcgarrigle | Chris In | Calender Girls The Musical | Newark Amateur Operatic Society | Julie Addison |
| Best Individual Performance In A Musical | 4 | Sean Johnson | Eddie In | Made In Dagenham | Retford Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Musical | 4 | Christian Norton | Daddy Warbucks In | Annie The Musical | County Amatuer Operatic Society (Caods) | Julie Addison |
| Best Individual Performance In A Musical | 4 | Luke Ogley-Neeve | Donkey In | Shrek - The Musical | Worksop Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Musical | 4 | Jo Fitzwilliams | Mrs Lovett In | Sweeney Todd | Skegness Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Musical | 4 | Emma Wighton | Rita O'grady In | Made In Dagenham | Retford Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Musical | 4 | Jade Mulligan | Princess Fiona In | Shrek - The Musical | Newark Amateur Operatic Society | Julie Addison |
| Best Individual Performance In A Musical | 4 | William Dewick | Shrek In | Shrek - The Musical | Newark Amateur Operatic Society | Julie Addison |
| Best Individual Performance In A Musical | 5 | Steve Sale | Fred Graham In | Kiss Me Kate | Grantham Operatic Society | Kei Bailey |
| Best Individual Performance In A Musical | 5 | Kacey Hall | Freddy In | Dirty Rotten Scoundrels | Grantham Youth Theatre Society | Kei Bailey |
| Best Individual Performance In A Musical | 5 | Geran Jackson | Joseph In | Joseph And The Amazing Technicolor Dreamcoat | Spalding Amateur Dramatic And Operatic Society | Kei Bailey |
| Best Individual Performance In A Musical | 5 | George Tompkins | Lonny Barnett In | Rock Of Ages | Bos Musical Theatre Group | Kei Bailey |
| Best Individual Performance In A Musical | 5 | Natasha Connor | Mother Superior In | Sister Act | Bos Musical Theatre Group | Kei Bailey |
| Best Individual Performance In A Musical | 5 | Alison Johnson-Smith | The Narrator In | Joseph And The Amazing Technicolor Dreamcoat | Spalding Amateur Dramatic And Operatic Society | Kei Bailey |
| Best Individual Performance In A Musical | 5 | Len Batey | Willy Wonka In | Charlie And The Chocolate Factory | Harrowby Singers Amateur Musical Society | Kei Bailey |
| Best Individual Performance In A Musical | 6 | Danielle Sanders | Jo March In | Little Women | Kw Productions | Colin Blackler |
| Best Individual Performance In A Musical | 6 | Martin Green | Reverend Shaw Moore In | Footloose | Wigston Aos | Colin Blackler |
| Best Individual Performance In A Musical | 6 | Natasha Ann Carr | Penny Pingleton In | Hairspray | Knighton Park Aos | Colin Blackler |
| Best Individual Performance In A Musical | 6 | Harry Mason | Seymour In | Little Shop Of Horrors | Williams Creatives Productions | Colin Blackler |
| Best Individual Performance In A Musical | 6 | Steph Lovegrove | Princess Fiona In | Shrek - The Musical | The Melton Musical Theatre Company | Colin Blackler |
| Best Individual Performance In A Musical | 6 | Lewis Shaw | Seaweed In | Hairspray | Knighton Park Aos | Colin Blackler |
| Best Individual Performance In A Musical | 7 | Jen Mcmahon | Annie In | Calendar Girls The Musical | Tingdene Entertainers | Yvette Bougourd |
| Best Individual Performance In A Musical | 7 | Alison Thomas | Chris In | Calendar Girls The Musical | Tingdene Entertainers | Yvette Bougourd |
| Best Individual Performance In A Musical | 7 | Katie Proctor | Doralee In | 9 To 5 The Musical | Kettering Operatic Society Musical Theatre Company | Yvette Bougourd |
| Best Individual Performance In A Musical | 7 | Kevin Maltby | Franklin Hart Jr. In | 9 To 5 The Musical | Kettering Operatic Society Musical Theatre Company | Yvette Bougourd |
| Best Individual Performance In A Musical | 7 | Nathan Stroud | Orin Scrivello In | Little Shop Of Horrors | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Individual Performance In A Musical | 7 | Daniel Fortune | Seymour In | Little Shop Of Horrors | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Individual Performance In A Musical | 8 | Rachel Smith | Diane In | Come From Away | Dreams 'N' Wishes Productions | Peter Bougourd |
| Best Individual Performance In A Musical | 8 | David Russell | Nick In | Come From Away | Dreams 'N' Wishes Productions | Peter Bougourd |
| Best Individual Performance In A Musical | 8 | Leah Scott | Captain Beverly Bass In | Come From Away | Dreams 'N' Wishes Productions | Peter Bougourd |
| Best Individual Performance In A Musical | 8 | Lindon Iliffe | Jesus Of Nazareth In | Jesus Christ Superstar | Northampton Musical Theatre Company | Peter Bougourd |
| Best Individual Performance In A Musical | 8 | Dan Hodson | Judas In | Jesus Christ Superstar | Northampton Musical Theatre Company | Peter Bougourd |
BEST INDIVIDUAL PERFORMER IN A PANTOMIME NOMINATIONS
| Best Individual Performance In A Pantomime | 1 | Amy Tolley | Robin Hood In | Robin Hood And The Babes In The Wood | The Enfield Players | Adam Collishaw |
| Best Individual Performance In A Pantomime | 1 | Nigel Ellis | The Wolf In | Red Riding Hood A Twisted Pantomime | Drama Incorporated | Adam Collishaw |
| Best Individual Performance In A Pantomime | 1 | Jackson Young | Thermidor In | The Little Mermaid | Little Eaton Players | Adam Collishaw |
| Best Individual Performance In A Pantomime | 1 | Mark Hayward | Dame Betty Brioche In | The Snow Queen | St Nicholas Players | Adam Collishaw |
| Best Individual Performance In A Pantomime | 1 | Ciara Beighton | Dorothy In | The Wonderful Wizard Of Oz | The Watson Players | Adam Collishaw |
| Best Individual Performance In A Pantomime | 1 | Karen Jones | Lee In | The Wonderful Wizard Of Oz | The Watson Players | Adam Collishaw |
| Best Individual Performance In A Pantomime | 2 | Tara Foster | Barmy Beth In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 2 | Nicky Constable | Blind Ali In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 2 | Matthew Makin | Jim In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 2 | Paul Holland | Long John Silver In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 2 | Leanne Barlow | Penny In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 2 | Lyndsey Ashley | Sea-Snake Sally In | Treasure Island | Bolsover Drama Group | Joyce Handbury |
| Best Individual Performance In A Pantomime | 3 | Patrick McCrystal | Silly Billy Goodbody In | Robin Hood And The Babes In The Wood | Spotlight Theatre | Martin Holtom |
| Best Individual Performance In A Pantomime | 3 | Joseph Smith | Nanny Annie Goodbody In | Robin Hood And The Babes In The Wood | Spotlight Theatre | Martin Holtom |
| Best Individual Performance In A Pantomime | 3 | Joe Butler | Fairy Clumber In | Robin Hood And The Babes In The Wood | Spotlight Theatre | Martin Holtom |
| Best Individual Performance In A Pantomime | 3 | Hemi Lewis | Robin Hood In | Robin Hood And The Babes In The Wood | Spotlight Theatre | Martin Holtom |
| Best Individual Performance In A Pantomime | 3 | Benedict Westoby | The Grinch In | The Grinch | Blyth Players | Martin Holtom |
| Best Individual Performance In A Pantomime | 3 | Becky Nelson | The Major In | The Grinch | Blyth Players | Martin Holtom |
| Best Individual Performance In A Pantomime | 4 | Sam Taylor | Prince Frederick In | Rapunzel | Retford Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Pantomime | 4 | Sam Kendall | Baroness Hardup In | Cinderella | Action Community Theatre Company | Julie Addison |
| Best Individual Performance In A Pantomime | 4 | Saskia Dooley | Dandini In | Cinderella | Action Community Theatre Company | Julie Addison |
| Best Individual Performance In A Pantomime | 4 | Adele Pratt | Evil Queen In | Snow White The Panto | Trusthorpe Village Hall Theatre Group | Julie Addison |
| Best Individual Performance In A Pantomime | 4 | Ollie Ward | Frankie Bouffant In | Rapunzel | Retford Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Pantomime | 4 | Jamie Savage | Trixie Bouffant In | Rapunzel | Retford Musical Theatre Company | Julie Addison |
| Best Individual Performance In A Pantomime | 5 | Aaron Pettican | Arthur Carrot In | Dick Turpin | Heckington Players Amateur Dramatic Society | Kei Bailey |
| Best Individual Performance In A Pantomime | 5 | Kelly Warran | Buddy Goose In | Mother Goose | Sleaford Little Theatre | Kei Bailey |
| Best Individual Performance In A Pantomime | 5 | Hannah Priestley | Cora Carrot In | Dick Turpin | Heckington Players Amateur Dramatic Society | Kei Bailey |
| Best Individual Performance In A Pantomime | 5 | Michelle Marshall | Hogbog In | The Frog Prince | Langtoft Players | Kei Bailey |
| Best Individual Performance In A Pantomime | 5 | Paul Butcher | Jasper In | Puss In Boots | South Kesteven Acting And Musical Players | Kei Bailey |
| Best Individual Performance In A Pantomime | 5 | John Martin | Sidney Snyde In | Mother Goose | Crowland Amateur Dramatic Society | Kei Bailey |
| Best Individual Performance In A Pantomime | 6 | Phil Bevington | Mother Goose In | Mother Goose | Concordia Pantomime Company | Colin Blackler |
| Best Individual Performance In A Pantomime | 6 | Craig Martin | Billy Goose In | Mother Goose | Concordia Pantomime Company | Colin Blackler |
| Best Individual Performance In A Pantomime | 6 | Will Shorthose | Demon Vanity In | Mother Goose | Concordia Pantomime Company | Colin Blackler |
| Best Individual Performance In A Pantomime | 6 | Francine Gardner | Priscilla The Goose In | Mother Goose | Concordia Pantomime Company | Colin Blackler |
| Best Individual Performance In A Pantomime | 7 | Jasmine Barker | Aladdin In | Aladdin | Finedon Church Sunday School Entertainment Society | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 7 | Anthony Curson | Buttons In | Cinderella | Irchester Players | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 7 | Emma Ellson | Cinderella In | Cinderella | Irchester Players | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 7 | Josh Bambridge | Danni In | Sinderella | Kettering And District Theatrical Society | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 7 | Will Barr | Fanny In | Sinderella | Kettering And District Theatrical Society | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 7 | Ruth Odell | Snow White In | Snow White And The Seven Dwarfs | Corby Amateur Theatre Company | Yvette Bougourd |
| Best Individual Performance In A Pantomime | 8 | Rebecca Hayward | Rapunzel In | Rapunzel | Wellingborough Pantomime Society | Peter Bougourd |
| Best Individual Performance In A Pantomime | 8 | David Wicks | Nurse Hetty In | Rapunzel | Wellingborough Pantomime Society | Peter Bougourd |
| Best Individual Performance In A Pantomime | 8 | Isabel Panter | Prince In | Rapunzel | Wellingborough Pantomime Society | Peter Bougourd |
| Best Individual Performance In A Pantomime | 8 | David Mander | The King In | Rapunzel | Wellingborough Pantomime Society | Peter Bougourd |
| Best Individual Performance In A Pantomime | 8 | Alex Tsang | Grimshaw Blackheart In | Witchful Thinking | Tread The Boards Theatre Group | Peter Bougourd |
| Best Individual Performance In A Pantomime | 8 | Steve Allen | Broomhilda In | Witchful Thinking | Tread The Boards Theatre Group | Peter Bougourd |
BEST INDIVIDUAL PERFORMER IN A PLAY NOMINATIONS
| Best Individual Performance In A Play | 1 | John Lambert | Brian Runnicles In | No Sex Please - We’re British! | Quarndon Amateur Dramatic Society | Adam Collishaw |
| Best Individual Performance In A Play | 1 | Elizabeth Holme-Cherry | Sue Watson-Moore In | Agatha Crusty And The Pantomime Murders | Drama Incorporated | Adam Collishaw |
| Best Individual Performance In A Play | 1 | Linda Cheshire | Doris Meacham In | The Nightmare | The Marlowe Players | Adam Collishaw |
| Best Individual Performance In A Play | 1 | Angela Swift | Siobhan In | Cheshire Cats | The Watson Players | Adam Collishaw |
| Best Individual Performance In A Play | 1 | Liz Woolley | Hilary In | Cheshire Cats | The Watson Players | Adam Collishaw |
| Best Individual Performance In A Play | 1 | Rachel Humphries | Felicity In | The Farndale Avenue Housing Estate Townswomen's Guild Dramatic Society Murder Mystery | Little Eaton Players | Adam Collishaw |
| Best Individual Performance In A Play | 2 | Rose Oliver | Abigail Williams In | The Crucible | High Tor Players | Joyce Handbury |
| Best Individual Performance In A Play | 2 | Alicia Bloundele | Beatrice In | Much Ado About Nothing | High Tor Players | Joyce Handbury |
| Best Individual Performance In A Play | 2 | Chris Gale | Benedick In | Much Ado About Nothing | High Tor Players | Joyce Handbury |
| Best Individual Performance In A Play | 2 | Mik Horvath | Don Weston In | Gym & Tonic | Belper Players Amateur Dramatic Society | Joyce Handbury |
| Best Individual Performance In A Play | 2 | Tim Diggle | John Proctor In | The Crucible | High Tor Players | Joyce Handbury |
| Best Individual Performance In A Play | 2 | Sarah Henderson | Shirley Weston In | Gym & Tonic | Belper Players Amateur Dramatic Society | Joyce Handbury |
| Best Individual Performance In A Play | 3 | Lizzie Norris | Annie In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Kathryn Mcauley | Celia In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Mina Holtom | Chris In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Arden-Caspar Jennison | Christopher In | The Curious Incident Of The Dog In The Night-Time | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Sandy Lane | Cora In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Alex Taviner | Marie In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 3 | Milly Bould | Ruth In | Calendar Girls | Encore Performing Arts | Martin Holtom |
| Best Individual Performance In A Play | 4 | Jooli Atkins | Elsa Jean Krakowski In | The Unfriend | Retford Little Theatre | Julie Addison |
| Best Individual Performance In A Play | 4 | Mark Hone | Charlie In | The Whale | Retford Little Theatre | Julie Addison |
| Best Individual Performance In A Play | 4 | Neil Markland | Danny & Bill In | Ladies' Down Under | Waddington Dramatic Society | Julie Addison |
| Best Individual Performance In A Play | 4 | Millie Satchell | Maggie Hobson In | Hobson's Choice | Retford Little Theatre | Julie Addison |
| Best Individual Performance In A Play | 4 | Niámh Carroll | Mary Shelley In | Mary Shelley's Frankenstein | Action Community Theatre Company | Julie Addison |
